Get Ready for 2021 P1 Registration

Welcome all to the 2021 edition of P1 registration in Singapore! Due to COVID-19, this year will be a mostly online affair, similar to last year’s.
This year, we can really feel MOE tightening down on the schools due to shrinkage in demand. A number of schools are targeted to be “merged”, a euphemism for eradication. Guangyang Primary, Stamford Primary and Eunos Primary will only participate up to Phase 2A(2) this year in 2021, and their new students will be going to their respective merged schools in 2022. Pioneer Primary will be shut down in 2022, and its merged school Juying Primary will not participate in this year’s P1 Registration.
While these schools have been consistently unpopular over the years, one could not help but feel sad that they are closing. It also means less choices for those who may be hoping for a place in a Singaporean school in Phase 3. For those hoping for a fuss-free P1 Registration this year, well, there are still some schools which have not been oversubscribed, although the number is shrinking.
We have included the 2021 Probability of balloting chart below. Essentially:
GREEN means there is a risk of balloting for those living beyond 2 km,
YELLOW means there is risk of balloting for those staying between 1 and 2km, and
RED means there is a STRONG risk of balloting for those staying within 1km of the school.
The number in the box indicates the strength of the risk, and it ranges from 0 to 1. This value has been collected over the last 15 years, with more emphasis given to the recent years. For example, CHIJ St Nicolas Girls’ has a top rating of 1.0 in Phase 2B (ie. it is almost guaranteed to require balloting for those staying under 1km of the school, without qualifying exceptions). On the other hand, Jing Shan Primary has a low risk of 0.07 in Phase 2C (ie. there is a small chance of it requiring balloting for those staying beyond 2km of the school).
A number of schools have a null
indicator for Phase 2C(S), meaning that these schools have consistently filled up all their vacancies by Phase 2C, and so have no place left for Phase 2C(S).
Hence, for a stress-free Exercise, aim for those schools which are not colored, and has 0.00 for all the phases!
After last year’s exercise, I would think that Catholic High is probably the hardest school to get in. It has pipped CHIJ St Nicholas Girls’ with a top rating of 1.0 in Phase 2B.
For this year, I have changed the risk of balloting in Phase 2A(1) to GREEN for all schools since so far, no schools has required balloting in Phase 2A(1) for those staying under 2km so far (fingers crossed).
Good luck to all parents going for P1 Registration this year! May you get your child into the school you desire.
| Area | School |
2021 Probability of Balloting |
||||
| 2A(1) | 2A(2) | 2B | 2C | 2C(S) | ||
| Ang Mo Kio | CHIJ St Nicholas Girls’ | 1.00 | 0.01 | 1.00 | 0.52 | – |
| Ang Mo Kio | Anderson Primary | 0.00 | 0.00 | 0.00 | 0.34 | – |
| Ang Mo Kio | Teck Ghee Primary | 0.00 | 0.00 | 0.00 | 0.21 | 0.01 |
| Ang Mo Kio | Jing Shan Primary | 0.00 | 0.00 | 0.00 | 0.07 | 0.06 |
| Ang Mo Kio | Mayflower Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 |
| Ang Mo Kio | Ang Mo Kio Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Ang Mo Kio | Townsville Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bedok | Red Swastika | 0.00 | 0.67 | 0.12 | 0.60 | – |
| Bedok | Temasek Primary | 0.00 | 0.38 | 0.16 | 0.59 | – |
| Bedok | Yu Neng Primary | 0.00 | 0.17 | 0.05 | 0.44 | – |
| Bedok | St Stephen’s | 0.00 | 0.00 | 0.00 | 0.05 | 0.09 |
| Bedok | CHIJ (Katong) Primary | 0.00 | 0.00 | 0.00 | 0.01 | 0.14 |
| Bedok | Fengshan Primary | 0.00 | 0.00 | 0.00 | 0.22 | 0.10 |
| Bedok | Telok Kurau Primary | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 |
| Bedok | Opera Estate Primary | 0.00 | 0.00 | 0.00 | 0.02 | 0.11 |
| Bedok | St Anthony’s Canossian Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 |
| Bedok | Bedok Green Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 |
| Bedok | Damai Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bishan | Catholic High | 0.35 | 0.46 | 1.00 | 0.59 | – |
| Bishan | Ai Tong | 0.00 | 0.51 | 0.88 | 0.67 | – |
| Bishan | Kuo Chuan Presbyterian Primary | 0.00 | 0.00 | 0.13 | 0.25 | – |
| Bishan | Guangyang Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bukit Batok | Princess Elizabeth Primary | 0.00 | 0.11 | 0.00 | 0.62 | – |
| Bukit Batok | St Anthony’s Primary | 0.00 | 0.00 | 0.00 | 0.36 | – |
| Bukit Batok | Keming Primary | 0.00 | 0.00 | 0.00 | 0.43 | – |
| Bukit Batok | Dazhong Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 |
| Bukit Batok | Bukit View Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
| Bukit Batok | Lianhua Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Bukit Merah | Radin Mas Primary | 0.00 | 0.27 | 0.08 | 0.51 | – |
| Bukit Merah | Alexandra Primary | 0.00 | 0.00 | 0.00 | 0.53 | – |
| Bukit Merah | Zhangde Primary | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 |
| Bukit Merah | CHIJ (Kellock) | 0.00 | 0.00 | 0.00 | 0.05 | 0.40 |
| Bukit Merah | Gan Eng Seng Primary | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 |
| Bukit Merah | Cantonment Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
| Bukit Merah | Blangah Rise Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bukit Panjang | Bukit Panjang Primary | 0.00 | 0.00 | 0.01 | 0.34 | – |
| Bukit Panjang | West Spring Primary | 0.00 | 0.00 | 0.00 | 0.63 | – |
| Bukit Panjang | Greenridge Primary | 0.00 | 0.00 | 0.00 | 0.07 | 0.05 |
| Bukit Panjang | Beacon Primary | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 |
| Bukit Panjang | CHIJ Our Lady Queen of Peace | 0.00 | 0.00 | 0.00 | 0.02 | 0.18 |
| Bukit Panjang | Zhenghua Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 |
| Bukit Panjang | West View Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Bukit Timah | Pei Hwa Presbyterian Primary | 0.53 | 0.20 | 0.54 | 0.47 | – |
| Bukit Timah | Henry Park Primary | 0.37 | 0.24 | 0.17 | 0.55 | – |
| Bukit Timah | Nanyang Primary | 0.00 | 1.00 | 0.83 | 0.62 | – |
| Bukit Timah | Methodist Girls’ School (Primary) | 0.00 | 0.00 | 0.91 | 0.35 | – |
| Bukit Timah | Raffles Girls’ Primary | 0.00 | 0.00 | 0.01 | 0.31 | – |
| Bukit Timah | Bukit Timah Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 |
| Central | Anglo-Chinese School (Junior) | 0.00 | 0.00 | 0.75 | 0.35 | – |
| Central | River Valley Primary | 0.00 | 0.00 | 0.03 | 0.30 | – |
| Central | St Margaret’s Primary | 0.00 | 0.00 | 0.00 | 0.09 | 0.05 |
| Central | Stamford Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Choa Chu Kang | South View Primary | 0.00 | 0.07 | 0.08 | 0.89 | – |
| Choa Chu Kang | De La Salle | 0.00 | 0.00 | 0.01 | 0.16 | 0.18 |
| Choa Chu Kang | Chua Chu Kang Primary | 0.00 | 0.00 | 0.00 | 0.30 | 0.04 |
| Choa Chu Kang | Concord Primary | 0.00 | 0.00 | 0.00 | 0.08 | 0.38 |
| Choa Chu Kang | Yew Tee Primary | 0.00 | 0.00 | 0.00 | 0.07 | 0.08 |
| Choa Chu Kang | Unity Primary | 0.00 | 0.00 | 0.00 | 0.04 | 0.06 |
| Choa Chu Kang | Kranji Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Choa Chu Kang | Teck Whye Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Clementi | Nan Hua Primary | 0.56 | 0.31 | 0.45 | 1.00 | – |
| Clementi | Qifa Primary | 0.00 | 0.00 | 0.00 | 0.15 | 0.07 |
| Clementi | Clementi Primary | 0.00 | 0.00 | 0.00 | 0.02 | 0.37 |
| Clementi | Pei Tong Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
| Geylang | Kong Hwa | 0.00 | 0.00 | 0.39 | 0.46 | – |
| Geylang | Maha Bodhi | 0.00 | 0.00 | 0.19 | 0.33 | – |
| Geylang | Geylang Methodist School | 0.00 | 0.00 | 0.00 | 0.08 | 0.17 |
| Geylang | Haig Girls’ | 0.00 | 0.00 | 0.00 | 0.07 | 0.04 |
| Geylang | Canossa Convent Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.19 |
| Geylang | Eunos Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Hougang | Holy Innocents’ Primary | 0.00 | 0.00 | 0.49 | 0.38 | 0.04 |
| Hougang | Paya Lebar Methodist Girls’ | 0.00 | 0.00 | 0.02 | 0.29 | – |
| Hougang | Hougang Primary | 0.00 | 0.00 | 0.00 | 0.34 | – |
| Hougang | Xinmin Primary | 0.00 | 0.00 | 0.00 | 0.29 | – |
| Hougang | CHIJ Our Lady of the Nativity | 0.00 | 0.00 | 0.00 | 0.19 | – |
| Hougang | Punggol Primary | 0.00 | 0.00 | 0.00 | 0.14 | 0.05 |
| Hougang | Montfort Junior | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 |
| Hougang | Yio Chu Kang Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Hougang | Xinghua Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jurong East | Jurong Primary | 0.00 | 0.00 | 0.00 | 0.18 | 0.16 |
| Jurong East | Fuhua Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 |
| Jurong East | Yuhua Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jurong West | Rulang Primary | 0.00 | 0.31 | 0.47 | 0.87 | – |
| Jurong West | Westwood Primary | 0.00 | 0.12 | 0.00 | 0.64 | – |
| Jurong West | Frontier Primary | 0.00 | 0.00 | 0.12 | 0.56 | – |
| Jurong West | West Grove Primary | 0.00 | 0.00 | 0.02 | 0.33 | – |
| Jurong West | Shuqun Primary | 0.00 | 0.00 | 0.00 | 0.41 | – |
| Jurong West | Jurong West Primary | 0.00 | 0.00 | 0.00 | 0.23 | 0.09 |
| Jurong West | Lakeside Primary | 0.00 | 0.00 | 0.00 | 0.16 | 0.02 |
| Jurong West | Xingnan Primary | 0.00 | 0.00 | 0.00 | 0.05 | 0.24 |
| Jurong West | Pioneer Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 |
| Jurong West | Corporation Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 |
| Jurong West | Boon Lay Garden Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jurong West | Juying Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kallang | Hong Wen | 0.00 | 0.00 | 0.18 | 0.54 | – |
| Kallang | Bendemeer Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 |
| Kallang | Farrer Park Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Marine Parade | Tao Nan | 0.00 | 0.00 | 0.95 | 0.51 | – |
| Marine Parade | Ngee Ann Primary | 0.00 | 0.00 | 0.00 | 0.14 | 0.16 |
| Marine Parade | Tanjong Katong Primary | 0.00 | 0.00 | 0.00 | 0.06 | 0.15 |
| Novena | Anglo-Chinese School (Primary) | 0.00 | 0.15 | 0.83 | 0.40 | – |
| Novena | St Joseph’s Institution Junior | 0.00 | 0.00 | 0.55 | 0.32 | – |
| Novena | Singapore Chinese Girls’ Primary | 0.00 | 0.00 | 0.20 | 0.41 | – |
| Pasir Ris | Pasir Ris Primary | 0.00 | 0.00 | 0.06 | 0.45 | – |
| Pasir Ris | White Sands Primary | 0.00 | 0.00 | 0.00 | 0.32 | – |
| Pasir Ris | Elias Park Primary | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 |
| Pasir Ris | Casuarina Primary | 0.00 | 0.00 | 0.00 | 0.04 | 0.26 |
| Pasir Ris | Park View Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 |
| Pasir Ris | Meridien Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Punggol | Mee Toh | 0.00 | 0.00 | 0.04 | 0.49 | – |
| Punggol | Punggol Green Primary | 0.00 | 0.00 | 0.00 | 0.66 | – |
| Punggol | Horizon Primary | 0.00 | 0.00 | 0.00 | 0.43 | 0.01 |
| Punggol | Punggol View Primary | 0.00 | 0.00 | 0.00 | 0.29 | 0.14 |
| Punggol | Oasis Primary | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 |
| Punggol | Waterway Primary | 0.00 | 0.00 | 0.00 | 0.13 | 0.10 |
| Punggol | Edgefield Primary | 0.00 | 0.00 | 0.00 | 0.02 | 0.22 |
| Punggol | Valour Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.98 |
| Punggol | Punggol Cove Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.58 |
| Punggol | Greendale Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
| Punggol | Northshore Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Queenstown | Fairfield Methodist Primary | 0.00 | 0.00 | 0.71 | 0.47 | – |
| Queenstown | Queenstown Primary | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 |
| Queenstown | New Town Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 |
| Sembawang | Canberra Primary | 0.00 | 0.00 | 0.52 | 0.52 | – |
| Sembawang | Endeavour Primary | 0.00 | 0.00 | 0.00 | 0.12 | 0.03 |
| Sembawang | Wellington Primary | 0.00 | 0.00 | 0.00 | 0.04 | 0.05 |
| Sembawang | Sembawang Primary | 0.00 | 0.00 | 0.00 | 0.02 | 0.04 |
| Sembawang | Northoaks Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Seng Kang | Nan Chiau Primary | 0.00 | 0.00 | 0.63 | 0.87 | – |
| Seng Kang | Sengkang Green Primary | 0.00 | 0.00 | 0.00 | 0.89 | – |
| Seng Kang | Rivervale Primary | 0.00 | 0.00 | 0.00 | 0.43 | – |
| Seng Kang | Compassvale Primary | 0.00 | 0.00 | 0.00 | 0.27 | – |
| Seng Kang | Fern Green Primary | 0.00 | 0.00 | 0.00 | 0.19 | 0.68 |
| Seng Kang | Springdale Primary | 0.00 | 0.00 | 0.00 | 0.11 | 1.00 |
| Seng Kang | North Vista Primary | 0.00 | 0.00 | 0.00 | 0.05 | 0.15 |
| Seng Kang | Anchor Green Primary | 0.00 | 0.00 | 0.00 | 0.02 | 0.23 |
| Seng Kang | Palm View Primary | 0.00 | 0.00 | 0.00 | 0.02 | 0.20 |
| Seng Kang | Fernvale Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 |
| Seng Kang | Seng Kang Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
| Seng Kang | North Spring Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Serangoon | Rosyth | 0.53 | 0.18 | 0.63 | 0.97 | – |
| Serangoon | CHIJ Our Lady of Good Counsel | 0.00 | 0.00 | 0.01 | 0.07 | 0.25 |
| Serangoon | Yangzheng Primary | 0.00 | 0.00 | 0.00 | 0.27 | 0.01 |
| Serangoon | St Gabriel’s Primary | 0.00 | 0.00 | 0.00 | 0.05 | 0.22 |
| Serangoon | Zhonghua Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tampines | Gongshang Primary | 0.00 | 0.19 | 0.00 | 0.50 | – |
| Tampines | St Hilda’s Primary | 0.00 | 0.16 | 0.67 | 0.76 | – |
| Tampines | Junyuan Primary | 0.00 | 0.09 | 0.00 | 0.11 | 0.12 |
| Tampines | Poi Ching | 0.00 | 0.00 | 0.00 | 0.43 | – |
| Tampines | Chongzheng Primary | 0.00 | 0.00 | 0.00 | 0.34 | – |
| Tampines | Tampines Primary | 0.00 | 0.00 | 0.00 | 0.16 | 0.06 |
| Tampines | East Spring Primary | 0.00 | 0.00 | 0.00 | 0.05 | 0.02 |
| Tampines | Changkat Primary | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 |
| Tampines | Tampines North Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 |
| Tampines | Yumin Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 |
| Tampines | Angsana Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Toa Payoh | Pei Chun Public | 0.00 | 0.18 | 0.45 | 0.49 | – |
| Toa Payoh | CHIJ Primary (Toa Payoh) | 0.00 | 0.00 | 0.69 | 0.35 | – |
| Toa Payoh | Maris Stella High | 0.00 | 0.00 | 0.44 | 0.30 | – |
| Toa Payoh | St Andrew’s Junior | 0.00 | 0.00 | 0.34 | 0.31 | – |
| Toa Payoh | Kheng Cheng | 0.00 | 0.00 | 0.00 | 0.15 | 0.09 |
| Toa Payoh | Cedar Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 |
| Toa Payoh | Marymount Convent | 0.00 | 0.00 | 0.00 | 0.00 | 0.30 |
| Toa Payoh | First Toa Payoh Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Woodlands | Riverside Primary | 0.00 | 0.00 | 0.00 | 0.43 | 0.04 |
| Woodlands | Admiralty Primary | 0.00 | 0.00 | 0.00 | 0.36 | – |
| Woodlands | Innova Primary | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 |
| Woodlands | Woodgrove Primary | 0.00 | 0.00 | 0.00 | 0.15 | 0.11 |
| Woodlands | Woodlands Primary | 0.00 | 0.00 | 0.00 | 0.14 | 0.06 |
| Woodlands | Evergreen Primary | 0.00 | 0.00 | 0.00 | 0.11 | 0.49 |
| Woodlands | Fuchun Primary | 0.00 | 0.00 | 0.00 | 0.06 | – |
| Woodlands | Greenwood Primary | 0.00 | 0.00 | 0.00 | 0.03 | 0.72 |
| Woodlands | Woodlands Ring Primary | 0.00 | 0.00 | 0.00 | 0.02 | 0.16 |
| Woodlands | Qihua Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 |
| Woodlands | Marsiling Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Woodlands | Si Ling Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Yishun | Chongfu Primary | 0.00 | 0.00 | 0.34 | 0.60 | – |
| Yishun | Northland Primary | 0.00 | 0.00 | 0.02 | 0.90 | – |
| Yishun | Huamin Primary | 0.00 | 0.00 | 0.00 | 0.23 | 0.03 |
| Yishun | Jiemin Primary | 0.00 | 0.00 | 0.00 | 0.15 | 0.00 |
| Yishun | North View Primary | 0.00 | 0.00 | 0.00 | 0.07 | 0.41 |
| Yishun | Yishun Primary | 0.00 | 0.00 | 0.00 | 0.01 | 0.10 |
| Yishun | Naval Base Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 |
| Yishun | Xishan Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 |
| Yishun | Peiying Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 |
| Yishun | Ahmad Ibrahim Primary | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |


