2015 P1 Registration Phase 2C

to
 

For all children who are eligible for Primary One in the following year and are not yet registered in a primary school

Announcement of Results:

By Wednesday, 5 August 2015

Update 3 August 2015:  Balloting Status

MOE has released the balloting status notification for schools oversubscribed in Phase 2C.  Some parents were ecstatic to find that they were able to make it through without balloting, but many others will still have to go through the dreaded balloting process this Wednesday.

SC, Cut-off at 1km

This is perhaps the happiest (luckiest?) category, for those staying within 1km.  The 5 schools (Admiralty, Alexandra, ACS Primary, Huamin and Kuo Chuan Presbyterian) will not hold any ballot as the school has just enough places to accommodate all SCs within 1km.

SC, Cut-off at 1km-2km

Another happy category.  There are only 2 schools here (Fengshan and Princess Elizabeth)

SC, Cut-off at >2km

Kheng Cheng and Tampines are the only schools in the category.

SC, Ballot at 1km

This is probably the most competitive category.  There are a total of 43 schools where SCs staying within 1km will have to ballot.  It would be quite disheartening for parents to lose such a ballot, as they are staying so close to those schools.  Amongst these, Nan Chiau, Nan Hua, Rulang, Rosyth and St. Hilda’s are the most competitive, with seats being 2.4 to 2.7 times oversubscribed.

SC, Ballot between 1km-2km

All SCs within 1km are in.  Only SCs within 1-2km qualify to ballot.  There are 11 schools in the category.

SC, Ballot >2km

All SCs within 2km are in.  Only SCs outside of 2km qualify to ballot.  6 schools are in this category.

 

Update 31 July 2015:  Day 3 (Final) Results

The 2015 Phase 2C Registration Exercise has ended, at least for most Primary schools.  Two schools, Edgefield and Riverside Primary, were able to fill their places exactly.  For the 86 schools which are oversubscribed, anxiety still hangs over a number of parents who are awaiting confirmation from the schools on whether they will need to ballot for places in the schools.

The only consolation for these parents, who will doubtlessly be burning their weekend being quite stressed out, is that even the highest oversubscription rate of 272% at Nan Chiau does not come close to the highest 543% oversubscription rate at Ai Tong back in 2013.  In fact, the oversubscription rates are all below 300% this year, which is one of the lowest we have observed in the past 9 years.  That means that in many cases, most of the people who has to go for balloting will get a coveted place.

For parents who have successfully gotten a place after the last few crazy Phases, congratulations!  However, this is not the end of a milestone.  Rather, it is the beginning of a new journey for both your child and yourself as a parent.  You will find that the challenges ahead can be much more stressful (and rewarding) than the act of getting your child into the school.  You don’t have to take on this journey alone.  Instead, connect with other similar parents in our Parent’s Networking Groups, and find the strength together to become our children’s best parents!

School Phase 2C Applications
Day 1 Day 2 Day 3
Admiralty Primary 115% 123% 110%
Ahmad Ibrahim Primary 34% 39% 44%
Ai Tong 150% 176% 200%
Alexandra Primary 115% 128% 136%
Anchor Green Primary 46% 54% 62%
Anderson Primary 153% 149% 129%
Ang Mo Kio Primary 44% 55% 59%
Anglo-Chinese School (Junior) 93% 124% 129%
Anglo-Chinese School (Primary) 124% 138% 114%
Angsana Primary 11% 12% 14%
Balestier Hill Primary 10% 12% 12%
Beacon Primary 51% 60% 70%
Bedok Green Primary 32% 42% 55%
Bendemeer Primary 26% 33% 40%
Blangah Rise Primary 15% 18% 20%
Boon Lay Garden Primary 22% 28% 34%
Bukit Panjang Primary 97% 121% 113%
Bukit Timah Primary 28% 35% 54%
Bukit View Primary 33% 41% 63%
Canberra Primary 147% 150% 138%
Canossa Convent Primary 19% 21% 23%
Cantonment Primary 47% 59% 82%
Casuarina Primary 27% 31% 44%
Catholic High 140% 162% 182%
Cedar Primary 56% 63% 72%
Changkat Primary 44% 53% 63%
CHIJ (Katong) Primary 36% 48% 66%
CHIJ (Kellock) 41% 59% 84%
CHIJ Our Lady of Good Counsel 53% 56% 72%
CHIJ Our Lady of the Nativity 60% 68% 92%
CHIJ Our Lady Queen of Peace 35% 41% 56%
CHIJ Primary (Toa Payoh) 98% 107% 121%
CHIJ St Nicholas Girls’ 95% 129% 157%
Chongfu Primary 122% 136% 124%
Chongzheng Primary 103% 109% 105%
Chua Chu Kang Primary 68% 86% 103%
Clementi Primary 58% 67% 85%
Compassvale Primary 85% 104% 114%
Concord Primary 58% 69% 79%
Coral Primary 29% 35% 37%
Corporation Primary 61% 64% 79%
Da Qiao Primary 21% 23% 24%
Damai Primary 17% 19% 20%
Dazhong Primary 28% 38% 45%
De La Salle 110% 126% 117%
East Coast Primary 14% 17% 17%
East Spring Primary 61% 71% 81%
East View Primary 6% 6% 7%
Edgefield Primary 61% 84% 100%
Elias Park Primary 75% 85% 99%
Endeavour Primary 72% 91% 109%
Eunos Primary 19% 23% 25%
Evergreen Primary 81% 86% 102%
Fairfield Methodist Primary 171% 155% 152%
Farrer Park Primary 16% 21% 29%
Fengshan Primary 91% 105% 123%
Fernvale Primary 30% 40% 45%
First Toa Payoh Primary 8% 9% 14%
Frontier Primary 94% 107% 107%
Fuchun Primary 60% 70% 76%
Fuhua Primary 42% 50% 65%
Gan Eng Seng Primary 30% 38% 60%
Geylang Methodist School 80% 91% 104%
Gongshang Primary 119% 119% 124%
Greendale Primary 66% 77% 86%
Greenridge Primary 68% 77% 82%
Greenwood Primary 53% 59% 62%
Guangyang Primary 11% 15% 19%
Haig Girls’ 55% 62% 87%
Henry Park Primary 167% 162% 171%
Holy Innocents’ Primary 91% 98% 111%
Hong Wen 164% 179% 179%
Horizon 212% 233% 239%
Hougang Primary 99% 112% 115%
Huamin Primary 85% 105% 113%
Innova Primary 134% 141% 141%
Jiemin Primary 97% 105% 113%
Jing Shan Primary 45% 49% 54%
Junyuan Primary 43% 50% 56%
Jurong Primary 73% 88% 106%
Jurong West Primary 85% 102% 118%
Juying Primary 6% 6% 8%
Keming Primary 132% 143% 148%
Kheng Cheng 84% 103% 119%
Kong Hwa 126% 136% 127%
Kranji Primary 9% 11% 13%
Kuo Chuan Presbyterian Primary 119% 124% 119%
Lakeside Primary 70% 88% 107%
Lianhua Primary 26% 34% 40%
Loyang Primary 45% 56% 68%
MacPherson Primary 9% 11% 13%
Maha Bodhi 80% 100% 103%
Maris Stella High 77% 102% 115%
Marsiling Primary 24% 29% 39%
Marymount Convent 26% 32% 49%
Mayflower Primary 38% 53% 63%
Mee Toh 112% 137% 165%
Meridien Primary 31% 36% 37%
Methodist Girls’ School (Primary) 88% 100% 108%
Montfort Junior 9% 13% 16%
Nan Chiau Primary 227% 253% 272%
Nan Hua Primary 238% 248% 257%
Nanyang Primary 200% 220% 214%
Naval Base Primary 29% 34% 37%
New Town Primary 42% 51% 61%
Ngee Ann Primary 71% 91% 105%
North Spring Primary 23% 29% 30%
North View Primary 79% 86% 94%
North Vista Primary 76% 91% 98%
Northland Primary 181% 194% 200%
Northoaks Primary 34% 39% 45%
Oasis Primary School 41% 50% 56%
Opera Estate Primary 52% 65% 79%
Palm View Primary 53% 69% 78%
Park View Primary 29% 30% 31%
Pasir Ris Primary 139% 147% 135%
Paya Lebar Methodist Girls’ 70% 94% 117%
Pei Chun Public 88% 103% 104%
Pei Hwa Presbyterian Primary 70% 89% 123%
Pei Tong Primary 41% 48% 54%
Peiying Primary 38% 44% 48%
Pioneer Primary 13% 16% 25%
Poi Ching 123% 138% 148%
Princess Elizabeth Primary 113% 123% 107%
Punggol Cove Primary 17% 21% 26%
Punggol Green Primary 110% 125% 127%
Punggol Primary 75% 89% 101%
Punggol View Primary 97% 114% 116%
Qifa Primary 87% 103% 107%
Qihua Primary 43% 47% 50%
Queenstown Primary 33% 44% 54%
Radin Mas Primary 117% 135% 131%
Raffles Girls’ Primary 63% 88% 127%
Red Swastika 129% 150% 176%
River Valley Primary 87% 107% 117%
Riverside Primary 69% 90% 100%
Rivervale Primary 146% 151% 157%
Rosyth 244% 244% 243%
Rulang Primary 235% 250% 257%
Sembawang Primary 21% 28% 30%
Seng Kang Primary 31% 35% 43%
Sengkang Green Primary 199% 225% 228%
Shuqun Primary 102% 132% 110%
Si Ling Primary 22% 23% 25%
Singapore Chinese Girls’ Primary 49% 71% 130%
South View Primary 177% 187% 191%
Springdale Primary 42% 51% 59%
St Andrew’s Junior 100% 116% 118%
St Anthony’s Canossian Primary 34% 41% 45%
St Anthony’s Primary 122% 121% 116%
St Gabriel’s Primary 29% 40% 69%
St Hilda’s Primary 212% 247% 243%
St Joseph’s Institution Junior 93% 113% 136%
St Margaret’s Primary 58% 76% 109%
St Stephen’s 57% 74% 105%
Stamford Primary 26% 31% 34%
Tampines North Primary 47% 55% 61%
Tampines Primary 82% 107% 118%
Tanjong Katong Primary 48% 63% 77%
Tao Nan 144% 152% 203%
Teck Ghee Primary 65% 78% 97%
Teck Whye Primary 25% 30% 32%
Telok Kurau Primary 62% 67% 69%
Temasek Primary 194% 182% 150%
Townsville Primary 27% 32% 35%
Unity Primary 59% 66% 81%
Waterway Primary 14% 18% 20%
Wellington Primary 53% 61% 68%
West Grove Primary 99% 113% 114%
West Spring Primary 74% 82% 93%
West View Primary 31% 40% 42%
Westwood Primary 113% 120% 120%
White Sands Primary 109% 117% 113%
Woodgrove Primary 72% 81% 94%
Woodlands Primary 93% 102% 103%
Woodlands Ring Primary 52% 61% 68%
Xinghua Primary 22% 26% 30%
Xingnan Primary 50% 58% 73%
Xinmin Primary 122% 129% 115%
Xishan Primary 37% 43% 45%
Yangzheng Primary 83% 94% 104%
Yew Tee Primary 80% 88% 106%
Yio Chu Kang Primary 32% 37% 46%
Yishun Primary 45% 52% 57%
Yu Neng Primary 131% 150% 123%
Yuhua Primary 20% 22% 25%
Yumin Primary 30% 39% 46%
Zhangde Primary 97% 107% 112%
Zhenghua Primary 65% 75% 85%
Zhonghua Primary 23% 27% 30%

Update 30 July 2015:  Day 2 Results

Day 2 of the 2015 Phase 2C Registration exercise is over.  A total of 69 schools have filled their quotas while another 8 have 10% or less of places remaining.

Nan Chiau has jumped up a couple of spots to become the most oversubscribed school in the 2015 Phase 2C exercise so far, while most of the rest of the schools increased in their oversubscription rates.

Update 29 July 2015:  Day 1 Results

With the floodgates open, Day 1 of the 2015 Phase 2C Registration exercise saw 45 schools fully inundated, and another 14 schools having less than 10% of their places left.

The usual suspects sit squarely at the top of the table – Rosyth, Nan Hua, Rulang, Nan Chiau, St Hilda’s and Nanyang Primary.  These are at least two times oversubscribed.  The newer schools such as Horizon, Sengkang Green, and Alexandra are also not spared.

In retrospect, it is good that these schools are oversubscribed on the first day, since that allows parents to plan with greater certainty their next move.  While there will be withdrawals throughout the 3 days, and the oversubscription rate may even drop as some parents switch to other schools, do note that there has not been a case where a school that was oversubscribed on the first day becomes undersubscribed the next day.  So don’t count on that happening.

Plan carefully.  If you are going to take a risk and try to get a place in a school that is 3 or more times oversubscribed, do it only if you are sure your backup school will have enough places for you in Phase 2C(S).

Good luck to all parents involved in this Phase!

 

Update 28 July 2015:  Historical Daily Application Rates

We have some requests by parents about what are the usual application rates for schools from Day 1 to Day 3 of Phase 2C.  It is different from school to school, and also varies across the years.  As a guide, we provide a table showing the application rate for every school in 2014.

The table shows the application rate, which is the number of people registered for that day, divided by the total number of vacancies for the school by the last day of the 2014 Phase 2C exercise.  Please note that this is only indicative, and may not reflect the actual situation in 2015.

Many schools are oversubscribed by Day 1 or 2, which allows parents to make alternative arrangements if they do not wish to ballot.  We have highlighted (in red) the schools which are oversubscribed only on Day 3, because these are the schools which have the greatest uncertainty for parents.

School Name Day 1 Day 2 Day 3
Admiralty Primary School 113% 121% 112%
Ahmad Ibrahim Primary School 37% 43% 47%
Ai Tong School 74% 106% 158%
Alexandra Primary School 135% 152% 136%
Anchor Green Primary School 64% 83% 100%
Anderson Primary School 98% 115% 119%
Ang Mo Kio Primary School 48% 57% 59%
Anglo-Chinese School (Junior) 96% 105% 135%
Anglo-Chinese School (Primary) 80% 97% 180%
Angsana Primary School 14% 16% 18%
Balestier Hill Primary School 12% 13% 16%
Beacon Primary School 57% 65% 72%
Bedok Green Primary School 33% 49% 60%
Bendemeer Primary School 50% 59% 67%
Blangah Rise Primary School 7% 11% 13%
Boon Lay Garden Primary School 28% 38% 47%
Bukit Panjang Primary School 130% 128% 117%
Bukit Timah Primary School 30% 34% 54%
Bukit View Primary School 26% 36% 49%
Canberra Primary School 198% 195% 181%
Canossa Convent Primary School 30% 36% 40%
Cantonment Primary School 41% 49% 54%
Casuarina Primary School 31% 48% 65%
Catholic High School 126% 157% 183%
Cedar Primary School 55% 63% 76%
Changkat Primary School 67% 85% 99%
CHIJ (Katong) Primary 46% 52% 71%
CHIJ (Kellock) 48% 71% 105%
CHIJ Our Lady Of Good Counsel 34% 49% 87%
CHIJ Our Lady Of The Nativity 78% 95% 113%
CHIJ Our Lady Queen Of Peace 38% 52% 84%
CHIJ Primary (Toa Payoh) 126% 126% 140%
CHIJ St. Nicholas Girls’ School 138% 138% 152%
Chongfu School 167% 156% 163%
Chongzheng Primary School 117% 115% 112%
Chua Chu Kang Primary School 94% 113% 116%
Clementi Primary School 71% 89% 102%
Compassvale Primary School 102% 129% 138%
Concord Primary School 61% 71% 94%
Coral Primary School 17% 20% 20%
Corporation Primary School 40% 54% 68%
Da Qiao Primary School 15% 16% 17%
Damai Primary School 12% 18% 20%
Dazhong Primary School 40% 46% 51%
De La Salle School 98% 130% 120%
East Coast Primary School 11% 14% 16%
East Spring Primary School 65% 79% 88%
East View Primary School 6% 6% 7%
Edgefield Primary School 98% 115% 123%
Elias Park Primary School 74% 94% 103%
Endeavour Primary School 83% 94% 104%
Eunos Primary School 22% 29% 31%
Evergreen Primary School 113% 128% 115%
Fairfield Methodist School (Primary) 188% 166% 181%
Farrer Park Primary School 13% 16% 19%
Fengshan Primary School 103% 122% 129%
Fernvale Primary School 26% 34% 39%
First Toa Payoh Primary School 11% 15% 16%
Frontier Primary School 140% 145% 140%
Fuchun Primary School 52% 68% 77%
Fuhua Primary School 50% 57% 75%
Gan Eng Seng Primary School 27% 35% 51%
Geylang Methodist School (Primary) 86% 98% 109%
Gongshang Primary School 113% 120% 122%
Greendale Primary School 30% 40% 51%
Greenridge Primary School 85% 99% 110%
Greenwood Primary School 67% 79% 88%
Guangyang Primary School 18% 21% 27%
Haig Girls’ School 46% 60% 86%
Henry Park Primary School 168% 214% 227%
Holy Innocents’ Primary School 124% 124% 135%
Hong Wen School 132% 140% 145%
Horizon Primary School 182% 185% 184%
Hougang Primary School 127% 126% 133%
Huamin Primary School 61% 74% 76%
Innova Primary School 200% 207% 196%
Jiemin Primary School 101% 110% 115%
Jing Shan Primary School 57% 64% 69%
Junyuan Primary School 39% 48% 52%
Jurong Primary School 101% 120% 116%
Jurong West Primary School 85% 117% 146%
Juying Primary School 2% 3% 4%
Keming Primary School 115% 126% 124%
Kheng Cheng School 82% 99% 109%
Kong Hwa School 151% 174% 191%
Kranji Primary School 13% 15% 19%
Kuo Chuan Presbyterian Primary School 118% 127% 101%
Lakeside Primary School 80% 100% 106%
Lianhua Primary School 21% 23% 26%
Loyang Primary School 19% 22% 27%
Macpherson Primary School 17% 21% 25%
Maha Bodhi School 137% 139% 137%
Maris Stella High School 86% 119% 114%
Marsiling Primary School 27% 32% 35%
Marymount Convent School 34% 44% 74%
Mayflower Primary School 34% 39% 44%
Mee Toh School 176% 198% 212%
Meridian Primary School 28% 32% 34%
Methodist Girls’ School (Primary) 136% 132% 143%
Montfort Junior School 15% 18% 22%
Nan Chiau Primary School 179% 212% 247%
Nan Hua Primary School 255% 273% 291%
Nanyang Primary School 80% 112% 120%
Naval Base Primary School 19% 22% 24%
New Town Primary School 41% 50% 61%
Ngee Ann Primary School 87% 106% 128%
North Spring Primary School 24% 27% 34%
North View Primary School 74% 84% 89%
North Vista Primary School 58% 72% 83%
Northland Primary School 179% 200% 203%
Northoaks Primary School 22% 28% 32%
Opera Estate Primary School 56% 72% 90%
Palm View Primary School 60% 72% 79%
Park View Primary School 50% 55% 62%
Pasir Ris Primary School 213% 223% 226%
Paya Lebar Methodist Girls’ School (Primary) 101% 107% 115%
Pei Chun Public School 153% 171% 171%
Pei Hwa Presbyterian Primary School 91% 109% 121%
Pei Tong Primary School 44% 56% 61%
Peiying Primary School 48% 55% 64%
Pioneer Primary School 31% 39% 59%
Poi Ching School 111% 122% 137%
Princess Elizabeth Primary School 130% 126% 126%
Punggol Green Primary School 50% 56% 68%
Punggol Primary School 57% 66% 79%
Punggol View Primary School 93% 108% 105%
Qifa Primary School 68% 85% 102%
Qihua Primary School 40% 49% 56%
Queenstown Primary School 28% 40% 53%
Radin Mas Primary School 217% 226% 230%
Raffles Girls’ Primary School 79% 108% 140%
Red Swastika School 175% 219% 219%
River Valley Primary School 100% 106% 113%
Riverside Primary School 78% 91% 103%
Rivervale Primary School 158% 164% 173%
Rosyth School 248% 307% 328%
Rulang Primary School 286% 317% 338%
Sembawang Primary School 49% 61% 68%
Seng Kang Primary School 52% 59% 72%
Sengkang Green Primary School 115% 126% 133%
Shuqun Primary School 143% 143% 161%
Si Ling Primary School 21% 22% 24%
Singapore Chinese Girls’ Primary School 107% 111% 139%
South View Primary School 157% 177% 187%
Springdale Primary School 28% 33% 40%
St. Andrew’s Junior School 109% 112% 131%
St. Anthony’s Canossian Primary School 50% 61% 77%
St. Anthony’s Primary School 113% 123% 117%
St. Gabriel’s Primary School 39% 52% 100%
St. Hilda’s Primary School 189% 183% 196%
St. Joseph’s Institution Junior 70% 102% 130%
St. Margaret’s Primary School 71% 83% 109%
St. Stephen’s School 62% 79% 104%
Stamford Primary School 8% 10% 16%
Tampines North Primary School 37% 44% 50%
Tampines Primary School 67% 95% 105%
Tanjong Katong Primary School 60% 77% 95%
Tao Nan School 100% 130% 151%
Teck Ghee Primary School 73% 92% 106%
Teck Whye Primary School 15% 16% 20%
Telok Kurau Primary School 59% 66% 73%
Temasek Primary School 256% 272% 264%
Townsville Primary School 32% 35% 44%
Unity Primary School 85% 96% 104%
Wellington Primary School 52% 62% 70%
West Grove Primary School 101% 128% 115%
West Spring Primary School 68% 77% 86%
West View Primary School 20% 25% 29%
Westwood Primary School 103% 108% 117%
White Sands Primary School 129% 137% 114%
Woodgrove Primary School 74% 89% 104%
Woodlands Primary School 60% 68% 80%
Woodlands Ring Primary School 74% 84% 94%
Xinghua Primary School 31% 40% 45%
Xingnan Primary School 51% 64% 82%
Xinmin Primary School 120% 118% 109%
Xishan Primary School 27% 33% 33%
Yangzheng Primary School 115% 127% 124%
Yew Tee Primary School 65% 79% 92%
Yio Chu Kang Primary School 25% 40% 50%
Yishun Primary School 69% 82% 92%
Yu Neng Primary School 195% 214% 205%
Yuhua Primary School 20% 23% 27%
Yumin Primary School 21% 26% 35%
Zhangde Primary School 67% 84% 106%
Zhenghua Primary School 66% 72% 80%
Zhonghua Primary School 19% 27% 40%

 

Update 22 July 2015:  Predictions

With the end of Phase 2B, there is now greater certainty about the competition for schools in Phase 2C.  Should the demand this year be similar to last years’, at least 82 schools are likely to be oversubscribed, with another 16 having a buffer of 10 or less places.

The top of the table is dominated by the new schools, which traditionally appeal to the many Phase 2C applicants.  Sengkang Green leads the pack with a whopping shortfall of 127 places.  Horizon, Alexandra, Innova, Frontier and Punggol View are just as likely to be oversubscribed.

By looking at the standard deviation and historical average of the application rate from 2010-2014, amongst the older schools, oversubscription is all but certain for Nan Chiau, Northland, Rulang, St. Hilda’s, Rosyth, Rivervale, Kheng Cheng, Red Swastika,  Nan Hua, ACS Junior, Mee Toh, etc.  Essentially, the popular schools that are near schools which traditionally have places left over for Phase 2C(S) will face the highest competition in Phase 2C.  Parents are willing to take a gamble and try for those popular schools, knowing that they have a good alternative should they fail to get in by Phase 2C.

NB1:  The Projected Shortfall is the difference between the 2015 2C Places and the 2014 2C Applied.  You can also take into account the fluctuations for the school over the last 5 years by computing the shortfall based on the difference between the 2015 2C Places and the Average 2C Applicants value too.

NB2:  The Standard Deviation for new schools tends to be high because they do not have 5 years worth of historical data, and demand for their places is still stabilising across the different Phases.

School 2010-2014 2014 2015
Average 2C Applicants Std Dev 2C Places 2C Applied 2C Places Projected Shortfall
Sengkang Green Primary 216 63 193 256 129 -127
Horizon 186 44 96 177 51 -126
Alexandra Primary 243 16 187 254 151 -103
Nan Chiau Primary 181 15 66 163 60 -103
Rulang Primary 93 25 29 98 21 -77
Northland Primary 130 24 77 156 80 -76
Westwood Primary 244 26 181 211 142 -69
St Hilda’s Primary 101 23 54 106 43 -63
Raffles Girls’ Primary 76 40 102 143 84 -59
Rosyth 120 26 29 95 36 -59
Rivervale Primary 151 9 83 144 87 -57
Innova Primary 146 19 70 137 82 -55
Kheng Cheng 137 17 138 150 97 -53
Frontier Primary 178 110 125 175 123 -52
Punggol View Primary 202 53 198 207 155 -52
Red Swastika 68 24 36 79 28 -51
Nan Hua Primary 73 10 22 64 20 -44
Anglo-Chinese School (Junior) 74 19 75 101 58 -43
Mee Toh 144 25 58 123 82 -41
Tao Nan 76 20 43 65 27 -38
Fengshan Primary 104 10 89 115 78 -37
South View Primary 100 14 47 88 52 -36
Chongfu Primary 97 8 57 93 60 -33
Temasek Primary 68 16 25 66 33 -33
Riverside Primary 224 26 188 194 162 -32
West Grove Primary 173 66 111 128 98 -30
Zhangde Primary 142 18 125 132 102 -30
Ai Tong 56 13 31 49 20 -29
CHIJ Primary (Toa Payoh) 63 8 53 74 45 -29
Geylang Methodist School 151 18 149 163 134 -29
Henry Park Primary 59 31 22 50 21 -29
Compassvale Primary 139 7 99 137 109 -28
Fairfield Methodist Primary 60 5 32 58 31 -27
Anglo-Chinese School (Primary) 33 12 30 54 29 -25
Edgefield Primary 145 15 124 152 127 -25
Jurong West Primary 148 44 100 146 122 -24
Yew Tee Primary 121 21 118 108 84 -24
Poi Ching 102 14 76 104 81 -23
St Joseph’s Institution Junior 81 5 61 79 56 -23
Catholic High 53 8 23 42 20 -22
Princess Elizabeth Primary 130 16 92 116 94 -22
Canberra Primary 117 32 43 78 57 -21
Hong Wen 90 16 47 68 47 -21
Kong Hwa 76 6 35 67 46 -21
Keming Primary 108 20 66 82 62 -20
St Anthony’s Primary 113 13 82 96 76 -20
Tampines Primary 115 15 111 116 96 -20
Xinmin Primary 97 24 65 71 51 -20
Pasir Ris Primary 79 8 31 70 51 -19
River Valley Primary 63 14 69 78 59 -19
Elias Park Primary 95 11 110 113 97 -16
Kuo Chuan Presbyterian Primary 109 31 67 68 54 -14
Methodist Girls’ School (Primary) 43 6 28 40 26 -14
St Andrew’s Junior 77 5 58 76 63 -13
Anderson Primary 73 22 47 56 44 -12
Gongshang Primary 87 7 69 84 72 -12
Holy Innocents’ Primary 67 8 46 62 50 -12
CHIJ St Nicholas Girls’ 43 10 21 32 21 -11
Lakeside Primary 120 19 123 130 119 -11
Maha Bodhi 67 3 51 70 59 -11
Ngee Ann Primary 112 17 69 88 77 -11
Admiralty Primary 114 37 76 85 75 -10
CHIJ (Kellock) 113 20 93 98 88 -10
CHIJ Our Lady of the Nativity 116 14 103 116 106 -10
Hougang Primary 122 11 90 120 110 -10
Nanyang Primary 46 16 25 30 20 -10
Yu Neng Primary 72 16 22 45 36 -9
Chongzheng Primary 84 17 59 66 58 -8
Clementi Primary 131 5 131 133 125 -8
Jiemin Primary 100 17 71 82 74 -8
Jurong Primary 111 15 74 86 78 -8
Maris Stella High 89 15 57 65 57 -8
Tanjong Katong Primary 122 16 130 124 116 -8
Palm View Primary 169 76 199 158 151 -7
White Sands Primary 84 12 73 83 77 -6
Evergreen Primary 127 30 112 129 124 -5
Paya Lebar Methodist Girls’ 103 13 84 97 93 -4
St Stephen’s 85 9 77 80 77 -3
Woodlands Primary 106 16 121 97 94 -3
Punggol Green Primary 162 92 271 185 183 -2
Qifa Primary 120 11 120 122 120 -2
Pei Hwa Presbyterian Primary 55 9 43 52 52 0
Endeavour Primary 128 43 89 93 94 1
North View Primary 89 21 121 108 109 1
Bukit Panjang Primary 91 12 71 83 86 3
Chua Chu Kang Primary 138 13 116 135 138 3
Pei Chun Public 81 24 38 65 68 3
West Spring Primary 166 36 223 191 194 3
CHIJ Our Lady of Good Counsel 59 4 67 58 63 5
De La Salle 106 10 81 97 102 5
Huamin Primary 62 19 106 81 86 5
St Margaret’s Primary 117 21 87 95 100 5
Yangzheng Primary 87 12 59 73 80 7
Teck Ghee Primary 135 18 124 131 139 8
Unity Primary 121 12 120 125 134 9
Zhenghua Primary 108 17 120 95 104 9
Wellington Primary 92 19 156 109 119 10
Woodlands Ring Primary 113 12 129 121 131 10