2015 P1 Registration Phase 2C(S)
toFor a child who is not yet registered in a primary school after Phase 2C
Announcement of Results:
By Tuesday, 18 August 2015
Updated 13 August 2015: Last Day Analysis
Phase 2C(S) has ended today, with 13 schools oversubscribed, and another 5 fully subscribed.
The good news is that none of the oversubscribed schools exceeded more the 2.8 times the number of places offered. This likely translates to a higher chance for those who may have to ballot to get a place in these schools.
On the other hand, it is depressing to see schools such as Macpherson Primary to have only ONE registrant for its available 131 places!
Interesting notes:
1. North View’s registration actually fell “drastically”, even though only 1 Phase 2C(S) registrant withdrew, because 2 others who were registered in other Phases also withdrew.
2. For only the 2nd time in 9 years (the last in 2009), Marymount is underscribed. This is good news for parents who have to contend with Phase 3.
Updated 12 August 2015: Day 1 Analysis
After Day 1 of Phase 2C(S), 8 schools have either fully met their quota or are oversubscribed.
Good luck to parents registering today! Please choose wisely. If you are staying >1km from the schools which are oversubscribed in the table below, you should probably look elsewhere.
Updated 5 August 2015: Predictions
For parents who were either balloted out or unable to withdraw from an oversubscribed school in Phase 2C, Phase 2C(S) is the final chance at grabbing a school of your own choice before MOE makes the decision for you. Hence, it is imperative that you choose wisely to get a school in Phase 2C(S) to avoid mandated posting by MOE.
We have once again worked out the projected competition for Phase 2C(S), by comparing the application rate for the remaining schools last year in 2014, against the remaining places in the schools this year in 2015.
Our objective is for parents to understand the risk of applying for those schools listed at the top of this table. Phase 2C(S) is no longer a Phase to gamble with. Most of the choicest schools will be snapped up by Phase 2C(S). Our recommendation is for parents to choose those schools which will clearly not require balloting in Phase 2C(S), rather than to bid for schools which will obviously be very competitive. Also, for schools which have a very high shortfall in places, please do not attempt to apply unless you stay within 1km of the school! You will run into the risk of being stuck and unable to withdraw in time even if it becomes apparent that you will not even have the chance to ballot for a place in the schools.
A quick note on the table below. Phase 2C(S) is notoriously difficult to predict as it is so far downstream the Exercise. Regardless, schools which have shortfalls marked in Red are those that parents must take extra care. Some schools had no vacancies left over from Phase 2C last year, but have plenty left over this year. It is likely that they will also be oversubscribed in Phase 2C(S) this year too. Schools marked in Orange were oversubscribed last year. Need to keep vigil on those too, even if they have more places this year.
| School | 2014 | 2015 | Shortfall | ||
| 2CS Places | 2CS Applied | 2CS Places | 2CS Applied | ||
| Greendale Primary | 86 | 91 | 19 | -72 | |
| Springdale Primary | 135 | 116 | 71 | -45 | |
| Corporation Primary | 45 | 61 | 24 | -37 | |
| Cantonment Primary | 80 | 43 | 24 | -19 | |
| Gan Eng Seng Primary | 77 | 68 | 49 | -19 | |
| North Vista Primary | 20 | 15 | 2 | -13 | |
| North View Primary | 13 | 15 | 5 | -10 | |
| West Spring Primary | 32 | 23 | 14 | -9 | |
| Haig Girls’ | 14 | 16 | 13 | -3 | |
| Palm View Primary | 41 | 35 | 34 | -1 | |
| Elias Park Primary | 0 | 0 | 1 | 1 | |
| Bedok Green Primary | 58 | 64 | 67 | 3 | |
| CHIJ (Katong) Primary | 35 | 34 | 37 | 3 | |
| Junyuan Primary | 73 | 61 | 64 | 3 | |
| Pei Tong Primary | 51 | 56 | 59 | 3 | |
| Teck Ghee Primary | 0 | 0 | 4 | 4 | |
| Opera Estate Primary | 11 | 16 | 21 | 5 | |
| Bukit Timah Primary | 55 | 51 | 57 | 6 | |
| CHIJ Our Lady of Good Counsel | 9 | 12 | 18 | 6 | |
| Cedar Primary | 19 | 13 | 20 | 7 | |
| Woodgrove Primary | 0 | 0 | 7 | 7 | |
| Zhenghua Primary | 25 | 9 | 16 | 7 | |
| CHIJ Our Lady of the Nativity | 0 | 0 | 9 | 9 | |
| Fuhua Primary | 30 | 38 | 49 | 11 | |
| Xingnan Primary | 20 | 23 | 35 | 12 | |
| Loyang Primary | 101 | 13 | 26 | 13 | |
| CHIJ (Kellock) | 0 | 0 | 14 | 14 | |
| East Spring Primary | 12 | 6 | 20 | 14 | |
| Concord Primary | 8 | 10 | 26 | 16 | |
| New Town Primary | 62 | 41 | 57 | 16 | |
| Fuchun Primary | 29 | 10 | 28 | 18 | |
| Clementi Primary | 0 | 0 | 19 | 19 | |
| Mayflower Primary | 93 | 26 | 45 | 19 | |
| Tanjong Katong Primary | 6 | 9 | 28 | 19 | |
| Peiying Primary | 39 | 33 | 55 | 22 | |
| Telok Kurau Primary | 30 | 15 | 37 | 22 | |
| Greenridge Primary | 0 | 0 | 23 | 23 | |
| CHIJ Our Lady Queen of Peace | 13 | 14 | 38 | 24 | |
| Marymount Convent | 42 | 59 | 84 | 25 | |
| St Gabriel’s Primary | 0 | 0 | 25 | 25 | |
| Unity Primary | 0 | 0 | 26 | 26 | |
| Wellington Primary | 47 | 12 | 38 | 26 | |
| Bukit View Primary | 87 | 19 | 46 | 27 | |
| Casuarina Primary | 37 | 36 | 64 | 28 | |
| Woodlands Ring Primary | 8 | 11 | 43 | 32 | |
| Tampines North Primary | 63 | 21 | 54 | 33 | |
| Yio Chu Kang Primary | 68 | 35 | 68 | 33 | |
| Beacon Primary | 36 | 10 | 44 | 34 | |
| Yumin Primary | 76 | 18 | 52 | 34 | |
| Zhonghua Primary | 83 | 41 | 76 | 35 | |
| Greenwood Primary | 15 | 15 | 53 | 38 | |
| Qihua Primary | 61 | 25 | 63 | 38 | |
| Changkat Primary | 1 | 1 | 40 | 39 | |
| Queenstown Primary | 74 | 39 | 79 | 40 | |
| Fernvale Primary | 96 | 47 | 88 | 41 | |
| Jing Shan Primary | 32 | 13 | 55 | 42 | |
| St Anthony’s Canossian Primary | 28 | 26 | 68 | 42 | |
| Seng Kang Primary | 40 | 44 | 89 | 45 | |
| Ahmad Ibrahim Primary | 59 | 20 | 67 | 47 | |
| Ang Mo Kio Primary | 58 | 11 | 58 | 47 | |
| Yishun Primary | 8 | 9 | 57 | 48 | |
| Xishan Primary | 83 | 13 | 66 | 53 | |
| Dazhong Primary | 63 | 17 | 71 | 54 | |
| Stamford Primary | 113 | 12 | 68 | 56 | |
| Anchor Green Primary | 0 | 0 | 57 | 57 | |
| Coral Primary | 125 | 2 | 59 | 57 | |
| Meridien Primary | 102 | 4 | 61 | 57 | |
| Boon Lay Garden Primary | 84 | 47 | 105 | 58 | |
| Pioneer Primary | 60 | 60 | 118 | 58 | |
| Teck Whye Primary | 131 | 24 | 82 | 58 | |
| Townsville Primary | 75 | 32 | 90 | 58 | |
| Naval Base Primary | 122 | 18 | 80 | 62 | |
| Northoaks Primary | 136 | 17 | 80 | 63 | |
| Canossa Convent Primary | 52 | 10 | 76 | 66 | |
| Lianhua Primary | 105 | 4 | 72 | 68 | |
| West View Primary | 88 | 5 | 73 | 68 | |
| Damai Primary | 114 | 12 | 86 | 74 | |
| Si Ling Primary | 124 | 30 | 106 | 76 | |
| Bendemeer Primary | 45 | 17 | 94 | 77 | |
| Da Qiao Primary | 118 | 7 | 84 | 77 | |
| North Spring Primary | 107 | 42 | 119 | 77 | |
| Marsiling Primary | 106 | 7 | 89 | 82 | |
| Blangah Rise Primary | 129 | 7 | 91 | 84 | |
| East View Primary | 117 | 6 | 91 | 85 | |
| Eunos Primary | 87 | 20 | 105 | 85 | |
| Farrer Park Primary | 130 | 7 | 93 | 86 | |
| Sembawang Primary | 40 | 21 | 108 | 87 | |
| Xinghua Primary | 74 | 21 | 109 | 88 | |
| Park View Primary | 46 | 4 | 93 | 89 | |
| Guangyang Primary | 118 | 31 | 121 | 90 | |
| Oasis Primary School | 0 | 0 | 91 | 91 | |
| Angsana Primary | 103 | 7 | 102 | 95 | |
| East Coast Primary | 139 | 17 | 115 | 98 | |
| Yuhua Primary | 122 | 28 | 128 | 100 | |
| Balestier Hill Primary | 129 | 11 | 113 | 102 | |
| First Toa Payoh Primary | 161 | 23 | 125 | 102 | |
| Montfort Junior | 135 | 13 | 116 | 103 | |
| MacPherson Primary | 106 | 16 | 131 | 115 | |
| Juying Primary | 184 | 33 | 152 | 119 | |
| Kranji Primary | 127 | 19 | 140 | 121 | |
| Punggol Cove Primary | 0 | 0 | 155 | 155 | |
| Waterway Primary | 0 | 0 | 167 | 167 | |
